Product Details
| Manufacturer # | |
|---|---|
| GTIN | 40727351800018 |
| Material Type | |
| Color | Clear |
| Case/Pack | 12/50 |
| Dimensions | 4 × 4 × 19 in |
| Cube | 2.19 |
| Capacity | |
| UOM | CS |
| UPC | |
| Pack Count | |
| Net Content | 600 |
| Manufacturer # | |
|---|---|
| GTIN | 40727351800018 |
| Material Type | |
| Color | Clear |
| Case/Pack | 12/50 |
| Dimensions | 4 × 4 × 19 in |
| Cube | 2.19 |
| Capacity | |
| UOM | CS |
| UPC | |
| Pack Count | |
| Net Content | 600 |
| Manufacturer # | |
|---|---|
| GTIN | 40727351800018 |
| Material Type | |
| Color | Clear |
| Case/Pack | 12/50 |
| Dimensions | 4 × 4 × 19 in |
| Cube | 2.19 |
| Capacity | |
| UOM | CS |
| UPC | |
| Pack Count | |
| Net Content | 600 |
Items in this collection
| Preview | Manufacturer # | Name | Color |
|---|---|---|---|
![]() | ECOCC12-RP | EcoSystems 100% Post Consumer RPET Cold Cup, Clear, 12 oz, 1/CS/1000 | Clear |
![]() | ECOCC16-RP | EcoSystems 100% Post Consumer RPET Cold Cup, Clear, 16 oz, 1/CS/1000 | Clear |
![]() | ECOCC20-RP | EcoSystems 100% Post Consumer RPET Cold Cup, Clear, 20 oz, 1/CS/600 | Clear |
![]() | ECOCC24-RP | EcoSystems 100% Post Consumer RPET Cold Cup, Clear, 24 oz, 1/CS/600 | Clear |
| ECOCD17LID-PET | EcoSystems PETE Dome Cup Lid with 1.75" Hole, Clear, 12-24 oz, 1/CS/1000 | Clear | |
| ECOCD1LID-PETSL | EcoSystems PETE Dome Cup Lid with 1" Hole, Clear, 12-24 oz, 1/CS/1000 | Clear | |
| ECOCDLID-PET | EcoSystems PETE Dome Cup Lid with No Hole, Clear, 12-24 oz, 1/CS/1000 | Clear | |
![]() | ECOCSLID-PET | EcoSystems PETE Straw Slot Lid for 12-24 oz Cup, 1/CS/1000 | Clear |
Contact Us
Have a question or need assistance? Leave us a message, and the EcoSystems Team will get back to you promptly. Thank you!








