Product Details
Manufacturer # | |
---|---|
GTIN | 40727351801404 |
Material Type | |
Color | Kraft |
Case/Pack | 9/50 |
Dimensions | 4.38 × 3.56 × 2.5 in |
Cube | 2.86 |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 450 |
Manufacturer # | |
---|---|
GTIN | 40727351801404 |
Material Type | |
Color | Kraft |
Case/Pack | 9/50 |
Dimensions | 4.38 × 3.56 × 2.5 in |
Cube | 2.86 |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 450 |
Manufacturer # | |
---|---|
GTIN | 40727351801404 |
Material Type | |
Color | Kraft |
Case/Pack | 9/50 |
Dimensions | 4.38 × 3.56 × 2.5 in |
Cube | 2.86 |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 450 |
Items in this collection
Preview | Manufacturer # | Name | Color |
---|---|---|---|
ECOTB1K-PLA | EcoSystems #1 PLA Compostable Paperboard Takeout Boxes, Kraft, 1/CS/450 | Kraft | |
![]() | ECOTB2K-PLA | EcoSystems #2 PLA Compostable Paperboard Takeout Boxes, Kraft, 1/CS/200 | Kraft |
![]() | ECOTB3K-PLA | EcoSystems #3 PLA Compostable Paperboard Takeout Boxes, Kraft, 1/CS/200 | Kraft |
![]() | ECOTB4K-PLA | EcoSystems #4 PLA Compostable Paperboard Takeout Boxes, Kraft, 1/CS/160 | Kraft |
![]() | ECOTB8K-PLA | EcoSystems #8 PLA Compostable Paperboard Takeout Boxes, Kraft, 1/CS/300 | Kraft |
Contact Us
Have a question or need assistance? Leave us a message, and the EcoSystems Team will get back to you promptly. Thank you!