Product Details
Manufacturer # | |
---|---|
GTIN | 40727351601349 |
Material Type | |
Color | Clear |
Case/Pack | 10/50 |
Dimensions | 4.5 × 4.5 × 18.75 in |
Cube | 2.85 |
Capacity | |
Shape | |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 500 |
Manufacturer # | |
---|---|
GTIN | 40727351601349 |
Material Type | |
Color | Clear |
Case/Pack | 10/50 |
Dimensions | 4.5 × 4.5 × 18.75 in |
Cube | 2.85 |
Capacity | |
Shape | |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 500 |
Manufacturer # | |
---|---|
GTIN | 40727351601349 |
Material Type | |
Color | Clear |
Case/Pack | 10/50 |
Dimensions | 4.5 × 4.5 × 18.75 in |
Cube | 2.85 |
Capacity | |
Shape | |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 500 |
Items in this collection
Preview | Manufacturer # | Name | Color |
---|---|---|---|
![]() | ECORD12-RP | EcoSystems 100% Post Consumer RPET Deli Container, Clear, 12 oz, 1/CS/500 | Clear |
![]() | ECORDILID-RP | EcoSystems 100% Post Consumer RPET Deli Lid Inside Fit, 8-32 oz ,Clear, 4.5" x 4.5", 1/CS/500 | Clear |
![]() | ECORD16-RP | EcoSystems 100% Post Consumer RPET Round Deli Container, Clear, 16 oz, 1/CS/500 | Clear |
![]() | ECORD24-RP | EcoSystems 100% Post Consumer RPET Round Deli Container, Clear, 24 oz, 1/CS/500 | Clear |
![]() | ECORD32-RP | EcoSystems 100% Post Consumer RPET Round Deli Container, Clear, 32 oz, 1/CS/500 | Clear |
![]() | ECORD8-RP | EcoSystems 100% Post Consumer RPET Round Deli Container, Clear, 8 oz, 1/CS/500 | Clear |
Contact Us
Have a question or need assistance? Leave us a message, and the EcoSystems Team will get back to you promptly. Thank you!