Product Details
| Manufacturer # | |
|---|---|
| GTIN | 40810135682822 |
| Color | Clear |
| Case/Pack | 600 |
| Dimensions | 14.125 × 18.625 × 15.012 in |
| Cube | 2.286 |
| Capacity | |
| UOM | CS |
| Pack Count | |
| Net Content | 6/100/CS |
| Manufacturer # | |
|---|---|
| GTIN | 40810135682822 |
| Color | Clear |
| Case/Pack | 600 |
| Dimensions | 14.125 × 18.625 × 15.012 in |
| Cube | 2.286 |
| Capacity | |
| UOM | CS |
| Pack Count | |
| Net Content | 6/100/CS |
| Manufacturer # | |
|---|---|
| GTIN | 40810135682822 |
| Color | Clear |
| Case/Pack | 600 |
| Dimensions | 14.125 × 18.625 × 15.012 in |
| Cube | 2.286 |
| Capacity | |
| UOM | CS |
| Pack Count | |
| Net Content | 6/100/CS |
Items in this collection
| Preview | Manufacturer # | Name | Color |
|---|---|---|---|
![]() | ECOSDLOUTRP | EcoSystems 30% Post Consumer rPET Square Deli Container Lid, Clear | Clear |
![]() | ECOSDLINRP | EcoSystems 30% Post Consumer rPET Square Deli Container Lid, Clear | Clear |
![]() | ECOSD16RPET | EcoSystems 30% Post Consumer rPET Square Deli Container, Clear, 16oz, 4" | Clear |
![]() | ECOSD24RPET | EcoSystems 30% Post Consumer rPET Square Deli Container, Clear, 24 oz, 4" | Clear |
![]() | ECOSD32RPET | EcoSystems 30% Post Consumer rPET Square Deli Container, Clear, 32 oz, 4" | Clear |
![]() | ECOSD08RPET | EcoSystems 30% Post Consumer rPET Square Deli Container, Clear, 8 oz, 4" | Clear |
![]() | ECOSD12RPET | EcoSystems 30% Post Consumer rPET Square Deli Container, Clear, 12 oz, 4" | Clear |
Contact Us
Have a question or need assistance? Leave us a message, and the EcoSystems Team will get back to you promptly. Thank you!










