Product Details
Manufacturer # | |
---|---|
GTIN | 40727351801572 |
Material Type | |
Color | Kraft |
Case/Pack | 6/50 |
Dimensions | 6 × 4.75 × 2.5 in |
Cube | 2.69 |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 300 |
Manufacturer # | |
---|---|
GTIN | 40727351801572 |
Material Type | |
Color | Kraft |
Case/Pack | 6/50 |
Dimensions | 6 × 4.75 × 2.5 in |
Cube | 2.69 |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 300 |
Manufacturer # | |
---|---|
GTIN | 40727351801572 |
Material Type | |
Color | Kraft |
Case/Pack | 6/50 |
Dimensions | 6 × 4.75 × 2.5 in |
Cube | 2.69 |
UOM | CS |
UPC | |
Pack Count | |
Net Content | 300 |
Items in this collection
Preview | Manufacturer # | Name | Color |
---|---|---|---|
ECOTB1K-PLA | EcoSystems #1 PLA Compostable Paperboard Take Out Boxes, Kraft, 1/CS/450 | Kraft | |
![]() | ECOTB2K-PLA | EcoSystems #2 PLA Compostable Paperboard Take Out Boxes, Kraft, 1/CS/200 | Kraft |
![]() | ECOTB3K-PLA | EcoSystems #3 PLA Compostable Paperboard Take Out Boxes, Kraft, 1/CS/200 | Kraft |
![]() | ECOTB4K-PLA | EcoSystems #4 PLA Compostable Paperboard Take Out Boxes, Kraft, 1/CS/160 | Kraft |
![]() | ECOTB8K-PLA | EcoSystems #8 PLA Compostable Paperboard Take Out Boxes, Kraft, 1/CS/300 | Kraft |
Contact Us
Have a question or need assistance? Leave us a message, and the EcoSystems Team will get back to you promptly. Thank you!